Cheap Thanksgiving flights from Boston
Thanksgiving is Thursday, November 26, 2026. These are the cheapest round trips from Boston that travelers found recently, leaving November 19 to November 26 and coming back November 27 to December 2, with a carry-on counted in.
The cheapest is Philadelphia for $206, Wed, Nov 25 to Fri, Nov 27 on JetBlue.
Live prices to Philadelphia for those dates
Places to stay in Philadelphia
Hotels and rentals in Philadelphia for Wed, Nov 25 to Fri, Nov 27, with current prices on a map you can move around.
Real hotels and rentals from Stay22's booking partners. Dipt may earn a commission when you book.
Need a car in Philadelphia?
Rental cars at Philadelphia Airport (PHL) for Wed, Nov 25 to Fri, Nov 27, compared across rental companies by QEEQ.
Cars for drivers 25+ Cars for drivers 21–24
Under 25? Most rental companies add a young driver fee, often $20 to $50 a day, and the 21–24 button shows prices with it in. Some memberships waive it, like AAA at Hertz for ages 20 to 24. Under 21, few companies rent at all. Dipt may earn a commission.
Cheapest Thanksgiving trips from Boston
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | Wed, Nov 25 | Fri, Nov 27 | JetBlue | Nonstop | $206 | Live price | Stays | Car |
| Punta Cana, Dominican Republic | Wed, Nov 25 | Mon, Nov 30 | American Airlines | 1 stop | $239 | Live price | Stays | Car |
| New York | Thu, Nov 26 | Mon, Nov 30 | JetBlue | Nonstop | $239 | Live price | Stays | |
| Miami | Mon, Nov 23 | Mon, Nov 30 | JetBlue | 2 stops | $347 | Live price | Stays | Car |
| Sarasota | Thu, Nov 26 | Sat, Nov 28 | Southwest | 1 stop | $356 | Live price | Stays | Car |
| Atlanta | Sat, Nov 21 | Mon, Nov 30 | Frontier | 2 stops | $378 | Live price | Stays | Car |
| Ontario, California | Mon, Nov 23 | Tue, Dec 1 | American Airlines | 1 stop | $381 | Live price | Stays | |
| San Francisco | Fri, Nov 20 | Fri, Nov 27 | JetBlue | Nonstop | $396 | Live price | Stays | |
| Los Angeles | Mon, Nov 23 | Tue, Dec 1 | Frontier | 1 stop | $434 | Live price | Stays | Car |
| Fort Lauderdale | Sun, Nov 22 | Fri, Nov 27 | Frontier | 1 stop | $479 | Live price | Stays | Car |
Flying home? Every city, A to Z
The cheapest round trip from Boston to each city with a fare for these dates.
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Albuquerque | Wed, Nov 25 | Sun, Nov 29 | United | 4 stops | $884 | Live price | Stays | Car |
| Atlanta | Sat, Nov 21 | Mon, Nov 30 | Frontier | 2 stops | $378 | Live price | Stays | Car |
| Berlin, Germany | Wed, Nov 25 | Sun, Nov 29 | Aer Lingus | 2 stops | $957 | Live price | Stays | |
| Bogotá, Colombia | Thu, Nov 19 | Sat, Nov 28 | Avianca | Nonstop | $534 | Live price | Stays | |
| Cancún, Mexico | Thu, Nov 19 | Tue, Dec 1 | American Airlines | 1 stop | $572 | Live price | Stays | Car |
| Dallas | Wed, Nov 25 | Sat, Nov 28 | Frontier | 2 stops | $797 | Live price | Stays | Car |
| Denver | Wed, Nov 25 | Sun, Nov 29 | United | 1 stop | $527 | Live price | Stays | Car |
| Des Moines | Wed, Nov 25 | Mon, Nov 30 | Allegiant | 3 stops | $502 | Live price | Stays | Car |
| Dubai, United Arab Emirates | Sat, Nov 21 | Fri, Nov 27 | Air Canada | 2 stops | $1,038 | Live price | Stays | Car |
| Fort Lauderdale | Sun, Nov 22 | Fri, Nov 27 | Frontier | 1 stop | $479 | Live price | Stays | Car |
| Guadalajara, Mexico | Thu, Nov 26 | Sun, Nov 29 | Volaris | Nonstop | $536 | Live price | Stays | Car |
| Istanbul, Türkiye | Sun, Nov 22 | Wed, Dec 2 | Icelandair | 2 stops | $920 | Live price | Stays | |
| Lisbon, Portugal | Sun, Nov 22 | Sun, Nov 29 | Azores Airlines | 1 stop | $804 | Live price | Stays | Car |
| Los Angeles | Mon, Nov 23 | Tue, Dec 1 | Frontier | 1 stop | $434 | Live price | Stays | Car |
| Madrid, Spain | Tue, Nov 24 | Sun, Nov 29 | TAP Air Portugal | 3 stops | $911 | Live price | Stays | Car |
| Miami | Mon, Nov 23 | Mon, Nov 30 | JetBlue | 2 stops | $347 | Live price | Stays | Car |
| Minneapolis | Wed, Nov 25 | Sun, Nov 29 | Frontier | 1 stop | $493 | Live price | Stays | Car |
| New York | Thu, Nov 26 | Mon, Nov 30 | JetBlue | Nonstop | $239 | Live price | Stays | |
| Ontario, California | Mon, Nov 23 | Tue, Dec 1 | American Airlines | 1 stop | $381 | Live price | Stays | |
| Paris, France | Sun, Nov 22 | Mon, Nov 30 | Air Canada | 2 stops | $682 | Live price | Stays | |
| Philadelphia | Wed, Nov 25 | Fri, Nov 27 | JetBlue | Nonstop | $206 | Live price | Stays | Car |
| Phuket, Thailand | Tue, Nov 24 | Sun, Nov 29 | Etihad | 1 stop | $1,317 | Live price | Stays | Car |
| Punta Cana, Dominican Republic | Wed, Nov 25 | Mon, Nov 30 | American Airlines | 1 stop | $239 | Live price | Stays | Car |
| Salt Lake City | Wed, Nov 25 | Sun, Nov 29 | JetBlue | 2 stops | $550 | Live price | Stays | Car |
| San Diego | Wed, Nov 25 | Sun, Nov 29 | JetBlue | Nonstop | $500 | Live price | Stays | Car |
| San Francisco | Fri, Nov 20 | Fri, Nov 27 | JetBlue | Nonstop | $396 | Live price | Stays | |
| Sarasota | Thu, Nov 26 | Sat, Nov 28 | Southwest | 1 stop | $356 | Live price | Stays | Car |
| Singapore, Singapore | Thu, Nov 19 | Sun, Nov 29 | Etihad | 2 stops | $1,604 | Live price | Stays | Car |
| Tokyo, Japan | Fri, Nov 20 | Mon, Nov 30 | JetBlue | 2 stops | $1,561 | Live price | Stays | |
| Toronto, Canada | Thu, Nov 19 | Sun, Nov 29 | American Airlines | 1 stop | $555 | Live price | Stays | Car |
| Warsaw, Poland | Wed, Nov 25 | Mon, Nov 30 | United | 1 stop | $802 | Live price | Stays | Car |
| Zurich, Switzerland | Tue, Nov 24 | Sat, Nov 28 | Icelandair | 3 stops | $866 | Live price | Stays | Car |
Round-trip prices per person, from real fares travelers found in the last few days. Carry-on fees are our estimate for each airline, both ways. Prices change fast, especially around the holidays: check the live price before you book.
Questions about Thanksgiving flights from Boston
What's the cheapest place to fly from Boston for Thanksgiving?
Of the fares travelers found recently, the cheapest round trips with a carry-on are Philadelphia ($206, Wed, Nov 25 to Fri, Nov 27), Punta Cana, Dominican Republic ($239, Wed, Nov 25 to Mon, Nov 30) and New York ($239, Thu, Nov 26 to Mon, Nov 30).
What day should I fly for Thanksgiving?
Of the cheapest trips found from Boston, more leave on Wednesday, November 25 than any other day. Flexible? Check live prices a day or two either side: around the holidays, one day can change the price a lot.
Do these prices include bags?
They include a carry-on both ways, using our estimate of each airline's fee. A checked bag usually costs extra, even on long flights abroad on the cheapest fares, though some airlines like Emirates include one.
How these prices work
These are real round-trip fares that travelers found on Aviasales recently, not a live search, so they can change or sell out. Dipt adds an estimate of each airline's carry-on fee, so a cheap fare with expensive bags doesn't look cheaper than it is. "Live price" opens Dipt's live flight search for those dates, where you book with the airline or travel site you pick. Dipt may earn a commission when you book, at no extra cost to you (how Dipt makes money).
Not sure where to go? Tell Dipt your budget and vibe and it finds the trip.
More from Boston
- Spring break flights from Boston
- Christmas and winter break flights from Boston
- Cheap flights from Boston, any time