Cheap flights from Dallas to Tokyo
The cheapest round trip from Dallas to Tokyo that travelers found recently is $1,052 with a carry-on: a $942 fare on Frontier plus about $110 for a carry-on both ways. It leaves Thu, Jan 21 and comes back Sun, Jan 31.
Live prices for Thu, Jan 21 to Sun, Jan 31
Cheapest trips travelers found recently
| Leave | Return | Airline | Airports | Stops | Fare | Carry-on (est.) | Total | Live prices |
|---|---|---|---|---|---|---|---|---|
| Thu, Jan 21 | Sun, Jan 31 | Frontier | DFW → NRT | 2 stops | $942 | +$110 | $1,052 | Live price |
| Sun, Nov 22 | Sat, Nov 28 | BR | DFW → HND | 1 stop | $1,090 | Included | $1,090 | Live price |
| Sat, Apr 3 | Sat, Apr 10 | BR | DFW → NRT | 1 stop | $1,140 | Included | $1,140 | Live price |
| Sat, Jun 12 | Wed, Jun 16 | Cathay Pacific | DFW → HND | 1 stop | $1,404 | Included | $1,404 | Live price |
| Tue, Nov 24 | Mon, Nov 30 | BR | DFW → NRT | 1 stop | $1,427 | Included | $1,427 | Live price |
| Thu, Jul 1 | Sat, Jul 10 | Cathay Pacific | DFW → NRT | 1 stop | $1,449 | Included | $1,449 | Live price |
| Sun, Dec 20 | Tue, Dec 29 | Turkish Airlines | DFW → HND | 1 stop | $1,452 | Included | $1,452 | Live price |
| Fri, Nov 20 | Fri, Nov 27 | Frontier | DFW → NRT | 2 stops | $1,501 | +$110 | $1,611 | Live price |
Round-trip prices per person, from real fares travelers found in the last few days. Carry-on fees are our estimate for each airline, both ways. Prices change fast: check the live price before you book.
Cheapest month to fly
| Month | Cheapest trip | From | Live prices |
|---|---|---|---|
| November 2026 | Sun, Nov 22 to Sat, Nov 28, 6 nights | $1,090 | Live price |
| December 2026 | Sun, Dec 20 to Tue, Dec 29, 9 nights | $1,452 | Live price |
| January 2027 | Thu, Jan 21 to Sun, Jan 31, 10 nights | $1,052 | Live price |
| April 2027 | Sat, Apr 3 to Sat, Apr 10, 7 nights | $1,140 | Live price |
| June 2027 | Sat, Jun 12 to Wed, Jun 16, 4 nights | $1,404 | Live price |
| July 2027 | Thu, Jul 1 to Sat, Jul 10, 9 nights | $1,449 | Live price |
Bag fees on this route
What the airlines flying Dallas to Tokyo usually charge for one bag each way. Budget airlines often sell the cheapest fares and charge the most for bags, so compare the total, not the fare.
| Airline | Carry-on, each way | Checked bag, each way |
|---|---|---|
| BR | Included | Included |
| Cathay Pacific | Included | Included |
| Frontier | $55 | $50 |
| Turkish Airlines | Included | Included |
Our estimates: fees depend on the fare type and when you pay. Check the airline's own price when you book.
How these prices work
These are real round-trip fares that travelers found on Aviasales recently, not a live search, so they can change or sell out. Dipt adds an estimate of each airline's carry-on fee, so a cheap fare with expensive bags doesn't look cheaper than it is. "Live price" opens Dipt's live flight search for those dates, where you book with the airline or travel site you pick. Dipt may earn a commission when you book, at no extra cost to you (how Dipt makes money).
Not sure where to go? Tell Dipt your budget and vibe and it finds the trip.
More cheap flights from Dallas
- Dallas to Amsterdam
- Dallas to Athens
- Dallas to Atlanta
- Dallas to Bali
- Dallas to Bangkok
- Dallas to Barcelona
- Dallas to Berlin
- Dallas to Boston
- Dallas to Cancún
- Dallas to Cartagena
- Dallas to Chicago
- Dallas to Denver
- Dallas to Dublin
- Dallas to Honolulu
- Dallas to Las Vegas
- Dallas to Lisbon
- Dallas to London
- Dallas to Los Angeles
- Dallas to Medellín
- Dallas to Mexico City
- Dallas to Miami
- Dallas to Montréal
- Dallas to Nashville
- Dallas to New Orleans
- Dallas to New York
- Dallas to Paris
- Dallas to Reykjavík
- Dallas to San Diego
- Dallas to San Francisco
- Dallas to San Juan
- Dallas to Seattle
- Dallas to Seoul
- Dallas to Toronto