Cheap Christmas and winter break flights from Dallas
Christmas and winter break 2026: the cheapest round trips from Dallas that travelers found recently, leaving December 12 to December 24 and coming back December 26 to January 6, with a carry-on counted in.
The cheapest is Nashville for $260, Mon, Dec 21 to Mon, Dec 28 on Frontier.
Live prices to Nashville for those dates
Places to stay in Nashville
Hotels and rentals in Nashville for Mon, Dec 21 to Mon, Dec 28, with current prices on a map you can move around.
Real hotels and rentals from Stay22's booking partners. Dipt may earn a commission when you book.
Need a car in Nashville?
Rental cars at BNA airport for Mon, Dec 21 to Mon, Dec 28, compared across rental companies by QEEQ.
Cars for drivers 25+ Cars for drivers 21–24
Under 25? Most rental companies add a young driver fee, often $20 to $50 a day, and the 21–24 button shows prices with it in. Some memberships waive it, like AAA at Hertz for ages 20 to 24. Under 21, few companies rent at all. Dipt may earn a commission.
Cheapest Christmas and winter break trips from Dallas
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Nashville | Mon, Dec 21 | Mon, Dec 28 | Frontier | Nonstop | $260 | Live price | Stays | Car |
| Tampa | Tue, Dec 22 | Sun, Dec 27 | Frontier | 1 stop | $326 | Live price | Stays | Car |
| Knoxville | Thu, Dec 24 | Wed, Dec 30 | American Airlines | Nonstop | $331 | Live price | Stays | Car |
| Las Vegas | Thu, Dec 24 | Mon, Dec 28 | Frontier | 1 stop | $335 | Live price | Stays | Car |
| Miami | Fri, Dec 18 | Mon, Dec 28 | Frontier | 1 stop | $361 | Live price | Stays | Car |
| Columbus | Wed, Dec 23 | Sun, Dec 27 | American Airlines | Nonstop | $363 | Live price | Stays | Car |
| Mexico City, Mexico | Wed, Dec 23 | Tue, Dec 29 | Frontier | 1 stop | $390 | Live price | Stays | |
| Cancún, Mexico | Mon, Dec 21 | Sun, Dec 27 | Volaris | 1 stop | $394 | Live price | Stays | Car |
| Cincinnati | Wed, Dec 23 | Sun, Dec 27 | Frontier | 1 stop | $412 | Live price | Stays | Car |
| Huntsville | Thu, Dec 24 | Sun, Dec 27 | Frontier | 2 stops | $525 | Live price | Stays | Car |
Flying home? Every city, A to Z
The cheapest round trip from Dallas to each city with a fare for these dates.
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Athens, Greece | Sat, Dec 19 | Wed, Dec 30 | United | 2 stops | $1,031 | Live price | Stays | Car |
| Bali, Indonesia | Tue, Dec 15 | Tue, Dec 29 | Korean Air | 1 stop | $1,759 | Live price | Stays | |
| Cancún, Mexico | Mon, Dec 21 | Sun, Dec 27 | Volaris | 1 stop | $394 | Live price | Stays | Car |
| Cincinnati | Wed, Dec 23 | Sun, Dec 27 | Frontier | 1 stop | $412 | Live price | Stays | Car |
| Columbus | Wed, Dec 23 | Sun, Dec 27 | American Airlines | Nonstop | $363 | Live price | Stays | Car |
| Huntsville | Thu, Dec 24 | Sun, Dec 27 | Frontier | 2 stops | $525 | Live price | Stays | Car |
| Knoxville | Thu, Dec 24 | Wed, Dec 30 | American Airlines | Nonstop | $331 | Live price | Stays | Car |
| Las Vegas | Thu, Dec 24 | Mon, Dec 28 | Frontier | 1 stop | $335 | Live price | Stays | Car |
| London, UK | Sun, Dec 20 | Mon, Jan 4 | Air Canada | 1 stop | $1,111 | Live price | Stays | |
| Mexico City, Mexico | Wed, Dec 23 | Tue, Dec 29 | Frontier | 1 stop | $390 | Live price | Stays | |
| Miami | Fri, Dec 18 | Mon, Dec 28 | Frontier | 1 stop | $361 | Live price | Stays | Car |
| Nashville | Mon, Dec 21 | Mon, Dec 28 | Frontier | Nonstop | $260 | Live price | Stays | Car |
| Phuket, Thailand | Sat, Dec 19 | Wed, Dec 30 | Turkish Airlines | 2 stops | $1,664 | Live price | Stays | Car |
| San José, Costa Rica | Mon, Dec 21 | Mon, Dec 28 | Frontier | 1 stop | $715 | Live price | Stays | |
| Singapore, Singapore | Wed, Dec 16 | Wed, Dec 30 | United | 3 stops | $2,263 | Live price | Stays | Car |
| Tampa | Tue, Dec 22 | Sun, Dec 27 | Frontier | 1 stop | $326 | Live price | Stays | Car |
| Tokyo, Japan | Wed, Dec 16 | Wed, Dec 30 | Frontier | 2 stops | $2,211 | Live price | Stays |
Round-trip prices per person, from real fares travelers found in the last few days. Carry-on fees are our estimate for each airline, both ways. Prices change fast, especially around the holidays: check the live price before you book.
Questions about Christmas and winter break flights from Dallas
What's the cheapest place to fly from Dallas for Christmas?
Of the fares travelers found recently, the cheapest round trips with a carry-on are Nashville ($260, Mon, Dec 21 to Mon, Dec 28), Tampa ($326, Tue, Dec 22 to Sun, Dec 27) and Knoxville ($331, Thu, Dec 24 to Wed, Dec 30).
What day should I fly for Christmas?
Of the cheapest trips found from Dallas, more leave on Monday, December 21 than any other day. Flexible? Check live prices a day or two either side: around the holidays, one day can change the price a lot.
Do these prices include bags?
They include a carry-on both ways, using our estimate of each airline's fee. A checked bag usually costs extra (bringing gifts? add that to the price), even on long flights abroad on the cheapest fares, though some airlines like Emirates include one.
How these prices work
These are real round-trip fares that travelers found on Aviasales recently, not a live search, so they can change or sell out. Dipt adds an estimate of each airline's carry-on fee, so a cheap fare with expensive bags doesn't look cheaper than it is. "Live price" opens Dipt's live flight search for those dates, where you book with the airline or travel site you pick. Dipt may earn a commission when you book, at no extra cost to you (how Dipt makes money).
Not sure where to go? Tell Dipt your budget and vibe and it finds the trip.