Cheap Christmas and winter break flights from New York
Christmas and winter break 2026: the cheapest round trips from New York that travelers found recently, leaving December 12 to December 24 and coming back December 26 to January 6, with a carry-on counted in.
The cheapest is Miami for $268, Mon, Dec 14 to Mon, Dec 28 on American Airlines.
Live prices to Miami for those dates
Places to stay in Miami
Hotels and rentals in Miami for Mon, Dec 14 to Mon, Dec 28, with current prices on a map you can move around.
Real hotels and rentals from Stay22's booking partners. Dipt may earn a commission when you book.
Need a car in Miami?
Rental cars at MIA airport for Mon, Dec 14 to Mon, Dec 28, compared across rental companies by QEEQ.
Cars for drivers 25+ Cars for drivers 21–24
Under 25? Most rental companies add a young driver fee, often $20 to $50 a day, and the 21–24 button shows prices with it in. Some memberships waive it, like AAA at Hertz for ages 20 to 24. Under 21, few companies rent at all. Dipt may earn a commission.
Cheapest Christmas and winter break trips from New York
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Miami | Mon, Dec 14 | Mon, Dec 28 | American Airlines | Nonstop | $268 | Live price | Stays | Car |
| Fort Lauderdale | Tue, Dec 22 | Mon, Dec 28 | American Airlines | 1 stop | $272 | Live price | Stays | Car |
| Chicago | Thu, Dec 24 | Mon, Dec 28 | American Airlines | 1 stop | $327 | Live price | Stays | |
| Jacksonville | Sun, Dec 20 | Sat, Dec 26 | JetBlue | Nonstop | $335 | Live price | Stays | Car |
| Atlanta | Wed, Dec 23 | Wed, Dec 30 | Frontier | Nonstop | $340 | Live price | Stays | Car |
| San Diego | Wed, Dec 23 | Sat, Jan 2 | Southwest | 1 stop | $379 | Live price | Stays | Car |
| Nashville | Sun, Dec 20 | Wed, Jan 6 | United | Nonstop | $435 | Live price | Stays | Car |
| Seattle | Thu, Dec 24 | Tue, Jan 5 | American Airlines | 1 stop | $436 | Live price | Stays | Car |
| Cincinnati | Thu, Dec 24 | Mon, Dec 28 | American Airlines | 1 stop | $438 | Live price | Stays | Car |
| Dallas | Sun, Dec 20 | Sun, Jan 3 | Frontier | 1 stop | $467 | Live price | Stays | Car |
Flying home? Every city, A to Z
The cheapest round trip from New York to each city with a fare for these dates.
| Where | Leave | Return | Airline | Stops | Total, carry-on incl. | Live prices | Places to stay | Rental cars |
|---|---|---|---|---|---|---|---|---|
| Atlanta | Wed, Dec 23 | Wed, Dec 30 | Frontier | Nonstop | $340 | Live price | Stays | Car |
| Bali, Indonesia | Wed, Dec 16 | Wed, Dec 30 | TAP Air Portugal | 3 stops | $2,095 | Live price | Stays | |
| Bangkok, Thailand | Mon, Dec 14 | Wed, Dec 30 | ANA | 1 stop | $1,326 | Live price | Stays | |
| Barcelona, Spain | Thu, Dec 24 | Mon, Jan 4 | ITA Airways | 2 stops | $1,041 | Live price | Stays | |
| Brisbane, Australia | Fri, Dec 18 | Sun, Jan 3 | Alaska Airlines | 2 stops | $3,202 | Live price | Stays | Car |
| Chicago | Thu, Dec 24 | Mon, Dec 28 | American Airlines | 1 stop | $327 | Live price | Stays | |
| Cincinnati | Thu, Dec 24 | Mon, Dec 28 | American Airlines | 1 stop | $438 | Live price | Stays | Car |
| Dallas | Sun, Dec 20 | Sun, Jan 3 | Frontier | 1 stop | $467 | Live price | Stays | Car |
| Delhi, India | Mon, Dec 21 | Fri, Jan 1 | ITA Airways | 1 stop | $2,141 | Live price | Stays | Car |
| Fort Lauderdale | Tue, Dec 22 | Mon, Dec 28 | American Airlines | 1 stop | $272 | Live price | Stays | Car |
| Frankfurt, Germany | Tue, Dec 15 | Tue, Dec 29 | Finnair | 1 stop | $940 | Live price | Stays | Car |
| Fresno | Thu, Dec 24 | Wed, Dec 30 | Southwest | 2 stops | $729 | Live price | Stays | Car |
| Ho Chi Minh City, Vietnam | Thu, Dec 17 | Sun, Dec 27 | Air India | 1 stop | $1,340 | Live price | Stays | Car |
| Houston | Wed, Dec 23 | Sun, Jan 3 | Frontier | 1 stop | $553 | Live price | Stays | Car |
| Istanbul, Türkiye | Fri, Dec 18 | Wed, Jan 6 | United | 2 stops | $1,480 | Live price | Stays | |
| Jacksonville | Sun, Dec 20 | Sat, Dec 26 | JetBlue | Nonstop | $335 | Live price | Stays | Car |
| Lagos, Nigeria | Sat, Dec 12 | Tue, Dec 29 | EgyptAir | 2 stops | $1,714 | Live price | Stays | Car |
| London, UK | Sun, Dec 13 | Thu, Dec 31 | Swiss | 1 stop | $854 | Live price | Stays | |
| Los Angeles | Sun, Dec 20 | Tue, Dec 29 | JetBlue | 3 stops | $521 | Live price | Stays | Car |
| Madrid, Spain | Sun, Dec 13 | Mon, Dec 28 | JU | 1 stop | $508 | Live price | Stays | Car |
| Medellín, Colombia | Tue, Dec 15 | Tue, Jan 5 | Copa | 1 stop | $642 | Live price | Stays | |
| Miami | Mon, Dec 14 | Mon, Dec 28 | American Airlines | Nonstop | $268 | Live price | Stays | Car |
| Montego Bay, Jamaica | Sat, Dec 19 | Thu, Dec 31 | JetBlue | Nonstop | $886 | Live price | Stays | Car |
| Nashville | Sun, Dec 20 | Wed, Jan 6 | United | Nonstop | $435 | Live price | Stays | Car |
| Oslo, Norway | Mon, Dec 21 | Sun, Jan 3 | Air Canada | 3 stops | $1,346 | Live price | Stays | Car |
| Paris, France | Tue, Dec 22 | Tue, Jan 5 | Lufthansa | 1 stop | $623 | Live price | Stays | |
| Punta Cana, Dominican Republic | Wed, Dec 16 | Tue, Jan 5 | Frontier | 2 stops | $880 | Live price | Stays | Car |
| Raleigh-Durham | Wed, Dec 23 | Mon, Dec 28 | Frontier | 1 stop | $527 | Live price | Stays | |
| San Diego | Wed, Dec 23 | Sat, Jan 2 | Southwest | 1 stop | $379 | Live price | Stays | Car |
| San Francisco | Sat, Dec 19 | Sat, Jan 2 | JetBlue | 3 stops | $589 | Live price | Stays | |
| San José, Costa Rica | Thu, Dec 17 | Wed, Jan 6 | American Airlines | 1 stop | $815 | Live price | Stays | |
| San Juan, Puerto Rico | Fri, Dec 18 | Sat, Dec 26 | JetBlue | 1 stop | $490 | Live price | Stays | Car |
| Seattle | Thu, Dec 24 | Tue, Jan 5 | American Airlines | 1 stop | $436 | Live price | Stays | Car |
| Seoul, South Korea | Sun, Dec 13 | Sat, Dec 26 | American Airlines | 1 stop | $1,539 | Live price | Stays | |
| Vancouver, Canada | Sun, Dec 20 | Mon, Dec 28 | JetBlue | 1 stop | $574 | Live price | Stays | Car |
| Warsaw, Poland | Mon, Dec 14 | Fri, Jan 1 | TAP Air Portugal | 3 stops | $1,127 | Live price | Stays | Car |
Round-trip prices per person, from real fares travelers found in the last few days. Carry-on fees are our estimate for each airline, both ways. Prices change fast, especially around the holidays: check the live price before you book.
Questions about Christmas and winter break flights from New York
What's the cheapest place to fly from New York for Christmas?
Of the fares travelers found recently, the cheapest round trips with a carry-on are Miami ($268, Mon, Dec 14 to Mon, Dec 28), Fort Lauderdale ($272, Tue, Dec 22 to Mon, Dec 28) and Chicago ($327, Thu, Dec 24 to Mon, Dec 28).
What day should I fly for Christmas?
Of the cheapest trips found from New York, more leave on Sunday, December 20 than any other day. Flexible? Check live prices a day or two either side: around the holidays, one day can change the price a lot.
Do these prices include bags?
They include a carry-on both ways, using our estimate of each airline's fee. A checked bag usually costs extra (bringing gifts? add that to the price), even on long flights abroad on the cheapest fares, though some airlines like Emirates include one.
How these prices work
These are real round-trip fares that travelers found on Aviasales recently, not a live search, so they can change or sell out. Dipt adds an estimate of each airline's carry-on fee, so a cheap fare with expensive bags doesn't look cheaper than it is. "Live price" opens Dipt's live flight search for those dates, where you book with the airline or travel site you pick. Dipt may earn a commission when you book, at no extra cost to you (how Dipt makes money).
Not sure where to go? Tell Dipt your budget and vibe and it finds the trip.
More from New York
- Spring break flights from New York
- Thanksgiving flights from New York
- Cheap flights from New York, any time